Clearwater
Clearwater Market Report
$595,546
AVERAGE PRICE OF 1,238 HOMES$347,744
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,107,257
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$1,006,956
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$996,879
AVERAGE PRICE OF 223 HOMES WITH A POOL$505,514
AVERAGE PRICE OF 80 REDUCED PRICE HOMESAverage Home
Average Price | $595,546 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $224,029 |
2 bedrooms | $361,830 |
3 bedrooms | $763,764 |
4 bedrooms | $988,883 |
5 bedrooms | $1,020,402 |
Clearwater Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,227 | 1,125 | 1,154 | 1,181 | 1,135 |
Average Price | $571,718 | $577,773 | $584,325 | $577,189 | $582,807 |
Avg Price Change | -1.06% | -1.13% | +1.24% | -0.97% | -2.39% |
Median Price | $371,559 | $380,462 | $383,548 | $386,761 | $394,048 |
Med Price Change | -2.40% | -0.81% | -0.84% | -1.88% | -0.57% |
Avg Bedrooms | 2.38 beds | 2.36 beds | 2.38 beds | 2.41 beds | 2.42 beds |
Avg Bathrooms | 2.22 baths | 2.01 baths | 2.01 baths | 2.01 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clearwater High-Pn | 155 | $814,421 | 75 days |
Countryside High-Pn | 102 | $666,370 | 91 days |
Dunedin High-Pn | 54 | $391,739 | 65 days |
Largo High-Pn | 42 | $879,135 | 82 days |
Pinellas Park High-Pn | 44 | $335,872 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,238 | $595,546 | 104 days |
Distressed Homes | 9 | $347,744 | 160 days |
Multi-Million Dollar Homes | 146 | $2,107,257 | 152 days |
Newly Built Homes | 86 | $1,006,956 | 359 days |
Homes with a Pool | 223 | $996,879 | 119 days |
Reduced Price Homes | 80 | $505,514 | 64 days |