Largo
Largo Market Report
$479,897
AVERAGE PRICE OF 442 HOMES$294,200
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,272,966
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$598,555
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$916,166
AVERAGE PRICE OF 78 HOMES WITH A POOL$591,514
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $479,897 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $171,292 |
2 bedrooms | $262,012 |
3 bedrooms | $539,178 |
4 bedrooms | $719,762 |
5 bedrooms | $2,398,142 |
Largo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 421 | 388 | 394 | 426 | 397 |
Average Price | $494,067 | $518,946 | $533,902 | $509,596 | $528,430 |
Avg Price Change | -5.04% | -2.88% | +4.77% | -3.70% | -1.10% |
Median Price | $347,095 | $352,599 | $380,818 | $367,584 | $378,153 |
Med Price Change | -1.59% | -8.00% | +3.60% | -2.88% | -1.60% |
Avg Bedrooms | 2.43 beds | 2.47 beds | 2.49 beds | 2.51 beds | 2.53 beds |
Avg Bathrooms | 1.94 baths | 1.96 baths | 1.94 baths | 1.91 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixie Hollins High-Pn | 14 | $605,192 | 68 days |
Largo High-Pn | 78 | $515,309 | 103 days |
Osceola Fundamental High-Pn | 3 | $466,300 | 89 days |
Pinellas Park High-Pn | 16 | $484,906 | 55 days |
Seminole High-Pn | 37 | $585,180 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 442 | $479,897 | 85 days |
Distressed Homes | 2 | $294,200 | 62 days |
Multi-Million Dollar Homes | 30 | $2,272,966 | 180 days |
Newly Built Homes | 18 | $598,555 | 371 days |
Homes with a Pool | 78 | $916,166 | 65 days |
Reduced Price Homes | 27 | $591,514 | 44 days |