Largo
Largo Market Report
$332,554
AVERAGE PRICE OF 369 HOMES$200,557
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,533,377
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$373,953
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$455,129
AVERAGE PRICE OF 61 HOMES WITH A POOL$275,601
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $332,554 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $100,034 |
2 bedrooms | $186,890 |
3 bedrooms | $340,596 |
4 bedrooms | $442,098 |
5 bedrooms | $621,480 |
Largo Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 404 | n/a | 413 | 445 | 486 |
Average Price | $338,119 | n/a | $341,582 | $333,668 | $333,463 |
Avg Price Change | n/a | n/a | +2.37% | +0.06% | -5.90% |
Median Price | $257,160 | n/a | $234,328 | $233,652 | $235,566 |
Med Price Change | n/a | n/a | +0.29% | -0.82% | -0.20% |
Avg Bedrooms | 2.31 beds | n/a | 2.35 beds | 2.33 beds | 2.35 beds |
Avg Bathrooms | 1.85 baths | n/a | 1.83 baths | 1.87 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixie Hollins High-Pn | 6 | $552,117 | 83 days |
Largo High-Pn | 68 | $330,668 | 47 days |
Pinellas Park High-Pn | 12 | $310,299 | 30 days |
Seminole High-Pn | 38 | $337,560 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 369 | $332,554 | 71 days |
Distressed Homes | 7 | $200,557 | 124 days |
Multi-Million Dollar Homes | 13 | $1,533,377 | 153 days |
Newly Built Homes | 16 | $373,953 | 98 days |
Homes with a Pool | 61 | $455,129 | 60 days |
Reduced Price Homes | 13 | $275,601 | 90 days |