Palm Harbor
Palm Harbor Market Report
$547,355
AVERAGE PRICE OF 414 HOMES$1,842,151
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$880,451
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$912,895
AVERAGE PRICE OF 98 HOMES WITH A POOL$606,255
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $547,355 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $246,011 |
2 bedrooms | $310,435 |
3 bedrooms | $530,427 |
4 bedrooms | $857,708 |
5 bedrooms | $1,349,635 |
Palm Harbor Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 442 | 387 | 374 | 376 | 368 |
Average Price | $553,841 | $567,945 | $595,847 | $591,457 | $593,334 |
Avg Price Change | -2.55% | -4.91% | +0.74% | -0.32% | -2.54% |
Median Price | $419,433 | $401,234 | $423,151 | $452,415 | $469,643 |
Med Price Change | +4.54% | -5.46% | -6.92% | -3.81% | -0.88% |
Avg Bedrooms | 2.57 beds | 2.53 beds | 2.53 beds | 2.61 beds | 2.72 beds |
Avg Bathrooms | 2.19 baths | 2.19 baths | 2.16 baths | 2.18 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Countryside High-Pn | 18 | $354,865 | 26 days |
Dunedin High-Pn | 1 | $619,900 | 139 days |
East Lake High-Pn | 61 | $661,588 | 75 days |
Palm Harbor Univ High-Pn | 108 | $682,719 | 89 days |
Tarpon Springs High-Pn | 71 | $508,777 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 414 | $547,355 | 80 days |
Multi-Million Dollar Homes | 37 | $1,842,151 | 151 days |
Newly Built Homes | 17 | $880,451 | 254 days |
Homes with a Pool | 98 | $912,895 | 72 days |
Reduced Price Homes | 19 | $606,255 | 53 days |