Seminole
Seminole Market Report
$514,214
AVERAGE PRICE OF 241 HOMES$359,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,165,995
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$604,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$790,952
AVERAGE PRICE OF 50 HOMES WITH A POOL$409,110
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $514,214 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $138,626 |
2 bedrooms | $290,378 |
3 bedrooms | $495,728 |
4 bedrooms | $874,540 |
5 bedrooms | $1,578,890 |
Seminole Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 253 | 233 | 240 | 266 | 259 |
Average Price | $527,865 | $538,791 | $505,122 | $490,454 | $483,014 |
Avg Price Change | -2.07% | +6.67% | +2.99% | +1.54% | -4.69% |
Median Price | $400,648 | $416,128 | $409,469 | $400,794 | $404,993 |
Med Price Change | -3.86% | +1.63% | +2.16% | -1.05% | -3.82% |
Avg Bedrooms | 2.48 beds | 2.57 beds | 2.62 beds | 2.62 beds | 2.57 beds |
Avg Bathrooms | 1.98 baths | 2.02 baths | 2.02 baths | 2.04 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixie Hollins High-Pn | 21 | $683,219 | 82 days |
Osceola Fundamental High-Pn | 3 | $581,500 | 30 days |
Pinellas Park High-Pn | 2 | $937,500 | 77 days |
Seminole High-Pn | 76 | $570,636 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 241 | $514,214 | 72 days |
Distressed Homes | 1 | $359,900 | 7 days |
Multi-Million Dollar Homes | 18 | $2,165,995 | 127 days |
Newly Built Homes | 2 | $604,500 | 85 days |
Homes with a Pool | 50 | $790,952 | 62 days |
Reduced Price Homes | 13 | $409,110 | 56 days |