Seminole
Seminole Market Report
$391,715
AVERAGE PRICE OF 233 HOMES$125,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,161,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$787,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$547,174
AVERAGE PRICE OF 60 HOMES WITH A POOL$500,766
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $391,715 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $87,864 |
2 bedrooms | $199,696 |
3 bedrooms | $364,740 |
4 bedrooms | $605,883 |
5 bedrooms | $985,311 |
Seminole Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 232 | n/a | 256 | 272 | 303 |
Average Price | $367,014 | n/a | $374,717 | $376,523 | $350,875 |
Avg Price Change | n/a | n/a | -0.48% | +7.31% | +2.74% |
Median Price | $272,041 | n/a | $295,412 | $291,391 | $287,458 |
Med Price Change | n/a | n/a | +1.38% | +1.37% | +5.33% |
Avg Bedrooms | 2.55 beds | n/a | 2.59 beds | 2.62 beds | 2.67 beds |
Avg Bathrooms | 1.9 baths | n/a | 2 baths | 2.04 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixie Hollins High-Pn | 25 | $324,452 | 57 days |
Osceola Fundamental High-Pn | 3 | $221,833 | 28 days |
Pinellas Park High-Pn | 1 | $649,500 | 64 days |
Seminole High-Pn | 61 | $395,249 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 233 | $391,715 | 56 days |
Distressed Homes | 4 | $125,225 | 21 days |
Multi-Million Dollar Homes | 10 | $2,161,300 | 281 days |
Newly Built Homes | 2 | $787,450 | 49 days |
Homes with a Pool | 60 | $547,174 | 35 days |
Reduced Price Homes | 9 | $500,766 | 31 days |