Clearwater Market Report
$495,176
AVERAGE PRICE OF 1,019 HOMES$193,686
AVERAGE PRICE OF 23 DISTRESSED HOMES$2,134,130
AVERAGE PRICE OF 97 MULTI-MILLION DOLLAR HOMES$597,065
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$690,139
AVERAGE PRICE OF 182 HOMES WITH A POOL$489,678
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $495,176 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $146,159 |
2 bedrooms | $282,474 |
3 bedrooms | $498,875 |
4 bedrooms | $667,675 |
5 bedrooms | $1,514,621 |
Clearwater Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,073 | n/a | 1,079 | 1,130 | 1,196 |
Average Price | $449,075 | n/a | $440,642 | $448,513 | $452,477 |
Avg Price Change | n/a | n/a | -1.79% | -0.88% | -0.47% |
Median Price | $269,177 | n/a | $262,898 | $269,987 | $271,210 |
Med Price Change | n/a | n/a | -2.70% | -0.45% | +0.29% |
Avg Bedrooms | 2.18 beds | n/a | 2.14 beds | 2.17 beds | 2.18 beds |
Avg Bathrooms | 1.88 baths | n/a | 1.88 baths | 1.89 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clearwater High-Pn | 125 | $527,531 | 83 days |
Countryside High-Pn | 82 | $354,546 | 54 days |
Dunedin High-Pn | 55 | $356,577 | 71 days |
Largo High-Pn | 44 | $455,672 | 61 days |
Pinellas Park High-Pn | 44 | $299,675 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,019 | $495,176 | 86 days |
Distressed Homes | 23 | $193,686 | 149 days |
Multi-Million Dollar Homes | 97 | $2,134,130 | 187 days |
Newly Built Homes | 99 | $597,065 | 172 days |
Homes with a Pool | 182 | $690,139 | 66 days |
Reduced Price Homes | 14 | $489,678 | 51 days |